TOTAL COST 1554.927739	Fifo COST 1962.310333	ratio 1.261995 

time		arrivals			departures
periods	served	delayed	FIFO	Fifo_del	served	delayed FIFO	Fifo_del
   1	   4	   0	  4	 0		 5	   0	 5	  0
   2	   6	   0	  6	 0		 5	   0	 5	  0
   3	   17	   0	  17	 0		 21	   4	 21	  4
   4	   19	   13	  23	 9		 19	   22	 15	  26
   5	   15	   31	  21	 21		 21	   40	 15	  50
   6	   22	   21	  22	 11		 16	   36	 16	  46
   7	   23	   8	  21	 0		 16	   26	 18	  34
   8	   20	   1	  12	 1		 17	   22	 23	  24
   9	   19	   11	  19	 11		 14	   11	 14	  13
   10	   21	   12	  21	 12		 16	   0	 16	  2
   11	   21	   18	  21	 18		 18	   0	 18	  2
   12	   20	   12	  22	 10		 17	   12	 15	  16
   13	   15	   17	  22	 8		 22	   20	 15	  31
   14	   17	   9	  17	 0		 20	   13	 20	  24
   15	   19	   7	  17	 0		 17	   5	 19	  14
   16	   18	   16	  18	 9		 16	   1	 16	  10
   17	   17	   21	  18	 13		 16	   20	 15	  30
   18	   18	   16	  21	 5		 21	   28	 18	  41
   19	   16	   29	  21	 13		 21	   35	 16	  53
   20	   18	   27	  18	 11		 18	   32	 18	  50
   21	   16	   31	  17	 14		 17	   28	 16	  47
   22	   22	   22	  22	 5		 16	   22	 16	  41
   23	   21	   20	  21	 3		 14	   30	 14	  49
   24	   20	   28	  22	 9		 19	   30	 17	  51
   25	   18	   32	  21	 10		 20	   38	 17	  62
   26	   18	   39	  19	 16		 19	   31	 18	  56
   27	   15	   43	  19	 16		 19	   44	 15	  73
   28	   21	   37	  22	 9		 16	   41	 15	  71
   29	   16	   36	  20	 4		 20	   33	 16	  67
   30	   17	   30	  15	 0		 19	   28	 20	  61
   31	   14	   26	  10	 0		 19	   33	 21	  64
   32	   15	   22	  11	 0		 22	   36	 24	  65
   33	   16	   21	  14	 1		 23	   32	 24	  60
   34	   16	   14	  8	 2		 22	   33	 26	  57
   35	   16	   0	  0	 4		 20	   27	 25	  46


Max delay in air, for opt	3  for Fifo	2

Max delay on the ground, for opt	3  for Fifo	5

FIFO solution and optimal solution are different

